Digital Collage Rubric and Self-Evaluation
~ Curtis Joe ~
Indicate which level you think you fall on in terms of expectations for each question asked. In sentences or point-form, answer each of the following questions. No marks will be deducted for spelling, grammar, or sentence structure as long as I can understand your meaning.
For Example: Let’s imagine that you learned no new skills in the creation of your project, circle AE for “Approaching Expectations” and then write something like, “While I didn’t push myself to try new things, I did work on refining a technique I already knew about. I wish I had pushed myself to take more risks but felt overwhelmed with how much there is to learn in photoshop.”
Exceeds Expectations (EE)
Demonstrates both significant depth of understanding and responsibility for learning.
Demonstrates engagement with learning objectives and seeks meaning.
Minimally Meets Expectations (MME)
Technically meets the criteria but little evidence of engagement or seeking meaning.
Demonstrates potential but isn’t complete.
Does Not Meet Expectations (DNME)
No evidence of engagement or seeking meaning.
Criteria | Expectations | Key Questions | |
Growth New Learning & Improving | EE FME MME AE DNME | How does this work compare to previous work by same person? | It shows how far I’ve come. I was so confused before, now I can work photoshop elements pretty well. |
Does it show more feeling and expressiveness? | Yes, I believe it does. | ||
Does it show more thought? | Yes, I had some pretty good ideas. | ||
Does it show more skill? | A lot more than before. | ||
Creativity & Unexpected Discoveries | EE FME MME AE DNME | How original, innovative, and daring is the work? | It was pretty out there, but I don’t know about the daring part. It was definitely original. |
Does it extend or change from past work done by same student? | No relationship to past work. | ||
Fulfills Assignment | EE FME MME AE DNME | How well does the work solve the problems outlined in this assignment? | I used 3 pictures, a digital photo, texture, and drawing all made by me. |
Are the variations from the assignment made for a valid reason? | I believe so | ||
Care | EE FME MME AE DNME | Is the making of the work appropriate for the style of art being made? | It was a mix. |
Didn't rush to get it done, but paid attention to consistency in the work. | Put time and effort into it. | ||
Helpful | EE FME MME AE DNME | Was the student cooperative & generous in discussions & in helping others without doing it for them? | I answered others’ questions when they asked me (but usually it was me asking around). |
Were good questions asked? | Yes. | ||
Work Habits | EE FME MME AE DNME | Did the student stay on the job? | When focused on the project I wouldn’t stop until finished. |
Were conversations with classmates about the artwork, not other topics? | Not 100% of the time, but I would ask others for ideas (which would sometimes lead to other topics.) | ||
Composition And Design | EE FME MME AE DNME | Experimenting with principles of design and composition used to make the visual elements work well? | I experimented with many elements - not all of them - but enough so that I got a good feel for what the picture would look like as the outcome. |
Experiments to achieve unity and variation to achieve evocative work? | There’s definitely some variation. |
No comments:
Post a Comment